Sonnet 5 is Anthropic's most capable Sonnet-class model, with frontier performance across coding, agents, and professional work. It supports adaptive thinking with selectable reasoning effort levels (low, medium, high, max, and x-high), a 1M-token context window, and text, image, and file inputs. Sonnet 5 uses an updated tokenizer and includes real-time cyber safeguards that block certain high-risk dual-use activities.
Modalities
In / Out Price
$1 / $5per 1M
Context
1.0M
Released
Jun 30, 2026
Different companies host the same model. OpenRouter routes your request to one of them based on the routing mode you pick — Balanced (price + speed), Nitro (fastest), or Exacto (highest tool-calling accuracy).
The average price customers actually pay for this model, next to the prices providers post. Caching and discounts mean the price actually paid is often well below the listed one.
Throughput is how fast the model writes (tokens per second — higher is better). Latency is total round-trip time (lower is better). TTFT is time-to-first-token — how long before you see anything appear (lower is better).
Uptime is the percentage of the past 3 days that at least one provider was responding to requests. Availability is the percentage of time that inference was successfully served. OpenRouter continuously monitors and uses the next-best provider when one returns an error.
Scores on standardized evaluations. Higher percentages are better — and rank percentile shows where this model lands among all models on OpenRouter.
| Source | Benchmark | Score |
|---|---|---|
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Max Effort) Intelligence Index | 38.4 |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Max Effort) Coding Index | 71.5 |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Max Effort) Agentic Index | 44.3 |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Max Effort) GPQA Diamond | 91.1% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Max Effort) HLE | 41.3% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Max Effort) AA-LCR | 82.0% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Max Effort) GDPval-AA | 50.0% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Max Effort) CritPt | 16.9% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Max Effort) SciCode | 54.3% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Max Effort) AA-Omniscience Accuracy | 40.1% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Max Effort) AA-Omniscience Non-Hallucination Rate | 60.6% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Low Effort) Intelligence Index | 24.7 |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Low Effort) HLE | 21.9% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Low Effort) AA-LCR | 67.3% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Low Effort) GDPval-AA | 32.3% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Low Effort) CritPt | 4.6% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Low Effort) SciCode | 50.1% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Low Effort) AA-Omniscience Accuracy | 37.3% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Low Effort) AA-Omniscience Non-Hallucination Rate | 27.2% |
| Artificial Analysis | Claude Sonnet 5 (Non-reasoning, High Effort) Coding Index | 66.4 |
| Artificial Analysis | Claude Sonnet 5 (Non-reasoning, High Effort) GPQA Diamond | 80.0% |
| Artificial Analysis | Claude Sonnet 5 (Non-reasoning, High Effort) HLE | 19.0% |
| Artificial Analysis | Claude Sonnet 5 (Non-reasoning, High Effort) AA-LCR | 70.0% |
| Artificial Analysis | Claude Sonnet 5 (Non-reasoning, High Effort) GDPval-AA | 39.2% |
| Artificial Analysis | Claude Sonnet 5 (Non-reasoning, High Effort) CritPt | 1.1% |
| Artificial Analysis | Claude Sonnet 5 (Non-reasoning, High Effort) AA-Omniscience Accuracy | 33.8% |
| Artificial Analysis | Claude Sonnet 5 (Non-reasoning, High Effort) AA-Omniscience Non-Hallucination Rate | 48.0% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Xhigh Effort) Intelligence Index | 34.7 |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Xhigh Effort) HLE | 39.0% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Xhigh Effort) AA-LCR | 76.7% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Xhigh Effort) GDPval-AA | 45.0% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Xhigh Effort) CritPt | 15.4% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Xhigh Effort) SciCode | 54.1% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Xhigh Effort) AA-Omniscience Accuracy | 39.0% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Xhigh Effort) AA-Omniscience Non-Hallucination Rate | 41.4% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, High Effort) Intelligence Index | 32.0 |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, High Effort) HLE | 35.7% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, High Effort) AA-LCR | 76.7% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, High Effort) GDPval-AA | 40.4% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, High Effort) CritPt | 15.1% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, High Effort) SciCode | 54.3% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, High Effort) AA-Omniscience Accuracy | 37.4% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, High Effort) AA-Omniscience Non-Hallucination Rate | 34.3% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Medium Effort) Intelligence Index | 28.4 |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Medium Effort) HLE | 30.0% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Medium Effort) AA-LCR | 73.7% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Medium Effort) GDPval-AA | 36.1% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Medium Effort) CritPt | 8.6% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Medium Effort) SciCode | 51.6% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Medium Effort) AA-Omniscience Accuracy | 37.1% |
| Artificial Analysis | Claude Sonnet 5 (Adaptive Reasoning, Medium Effort) AA-Omniscience Non-Hallucination Rate | 30.1% |
| Design Arena | Claude Sonnet 5 Agents Arena Agenticgamedev Elo | 1226 |
| Design Arena | Claude Sonnet 5 Agents Arena Androidnative Elo | 1245 |
| Design Arena | Claude Sonnet 5 Agents Arena Full Stack Elo | 1259 |
| Design Arena | Claude Sonnet 5 Agents Arena Godotgamedev Elo | 1270 |
| Design Arena | Claude Sonnet 5 Agents Arena Htmlslides Elo | 1220 |
| Design Arena | Claude Sonnet 5 Agents Arena Mobile Apps Elo | 1255 |
| Design Arena | Claude Sonnet 5 Agents Arena Python-Pptxslides Elo | 1216 |
| Design Arena | Claude Sonnet 5 Agents Arena Webapps Elo | 1259 |
| Design Arena | Claude Sonnet 5 Models Arena 3D Elo | 1288 |
| Design Arena | Claude Sonnet 5 Models Arena Asciiart Elo | 1225 |
| Design Arena | Claude Sonnet 5 Models Arena Code Categories Elo | 1292 |
| Design Arena | Claude Sonnet 5 Models Arena Data Visualization Elo | 1260 |
| Design Arena | Claude Sonnet 5 Models Arena Game Development Elo | 1313 |
| Design Arena | Claude Sonnet 5 Models Arena SVG Elo | 1215 |
| Design Arena | Claude Sonnet 5 Models Arena UI Component Elo | 1297 |
| Design Arena | Claude Sonnet 5 Models Arena Website Elo | 1289 |
Public apps that send the most traffic to this model. Good signal for what real production workloads look like — and a hint at which use cases this model is best suited for.
Token volume and request traffic to this model over time.
Drop-in code to call this model. OpenRouter's API is OpenAI-compatible — most SDKs work by just swapping the base URL. The only thing that changes between models is the model slug below.
| $1.00 | $5.00 | $0.10 | -- | -- |
When an error occurs in an upstream provider, we can recover by routing to another healthy provider, if your request filters allow it. You can access per-provider uptime data programmatically through the Endpoints API. Learn more about our load balancing and customization options.
Sonnet 5 is Anthropic's most capable Sonnet-class model, with frontier performance across coding, agents, and professional work. It supports adaptive thinking with selectable reasoning effort levels (low, medium, high, max, and x-high), a 1M-token context window, and text, image, and file inputs.
Claude Sonnet 5 (batch) costs $1.00/M input tokens and $5.00/M output tokens, with separate rates for Cache Read at $0.10/M tokens, Cache Write at $1.25/M tokens, Cache Write (1h) at $2.00/M tokens and Web Search at $10.00/1K calls.
Claude Sonnet 5 (batch) has a 1,000,000 token context window. It supports up to 128,000 completion tokens.
Yes. Claude Sonnet 5 (batch) accepts tools and tool_choice for function calling. It also supports structured outputs via a JSON schema in response_format.
Claude Sonnet 5 (batch) accepts text, images and files such as PDFs as input and returns text.
Claude Fable 5.1, Claude Opus 5, Claude Fable 5 and 11 more are other text models from Anthropic.
Claude Sonnet 5 (batch) was released on June 30, 2026.